
E naturo termina a semana como o Numero 1, seguido por Atack on Titan. Aí sim hein!!
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | – | Naruto #68 | Masashi Kishimoto | Viz Media | 1 | ![]() |
2 | 5 | Attack on Titan#1 | Hajime Isayama | Kodansha Comics | 78 | ![]() |
3 | 3 | Monster Musume#5 | OKAYADO | Seven Seas Entertainment | 3 | ![]() |
4 | – | Millennium Snow#4 | Bisco Hatori | Viz Media | 1 | ![]() |
5 | – | Black Butler #1 | Yana Toboso | Yen Press | 41 | ![]() |
6 | – | Food Wars: Shokugeki no Soma #3 | Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | Viz Media | 1 | ![]() |
7 | 10 | Naruto #67 | Masashi Kishimoto | Viz Media | 7 | ![]() |
8 | 3 | Attack on Titan#14 | Hajime Isayama | Kodansha Comics | 5 | ![]() |
9 | 9 | Attack on Titan: No Regrets #2 | Story: Gan Sunaaku / Original creator: Hajime Isayama / Art:Hikaru Suruga | Kodansha Comics | 6 | ![]() |
10 | – | Noragami #1 | Adachitoka | Kodansha Comics | 5 | ![]() |
follow-up of New York Times Manga Best Seller List, November 23-29
fonte: Animenews network